Products

Open Type

Open Type

Read more

10KVA-200KVA

200KVA-600KVA

600KVA-1000KVA

Above 1000KVA

Model Frequency 50HZ Engine Model Detail Data
Standby Prime Brand Model
RC25B5 28KVA 25KVA CUMMINS 4B3.9-G2
RC40B5 44KVA 40KVA CUMMINS 4BT3.9-G2
RC50B5 55KVA 50KVA CUMMINS 4BTA3.9-G2
RC60B5 66KVA 60KVA CUMMINS 4BTA3.9-G2
RC85B5 94KVA 85KVA CUMMINS 6BT5.9-G2
RC100B5 110KVA 100KVA CUMMINS 6BT5.9-G2
RC120B5 132KVA 120KVA CUMMINS 6BTA5.9-G2
RC140B5 154KVA 140KVA CUMMINS 6BTAA5.9-G2
RC160B5 176KVA 160KVA CUMMINS 6CTA8.3-G2
RC180B5 200KVA 180KVA CUMMINS 6CTA8.3-G2
RP10B5 11KVA 10KVA PERKINS 403D-11G
RC13B5 14KVA 13KVA PERKINS 403D-15G
RP20B5 23KVA 20KVA PERKINS 404D-22G
RP30B5 33KVA 30KVA PERKINS 1103A-33G
RP45B5 50KVA 45KVA PERKINS 1103A-33TG1
RP60B5 66KVA 60KVA PERKINS 1103A-33TG2
RP85B5 94KVA 85KVA PERKINS 1104A-44TG2
RP100B5 110KVA 100KVA PERKINS 1104C-44TAG2
RP138B5 150KVA 138KVA PERKINS 1106TAG
RP150B5 165KVA 150KVA PERKINS 1106TAG2
RP180B5 200KVA 180KVA PERKINS 1106C-E66TAG4
DE26E3S 26KVA 24KVA CAT C3.3
DE33E0 33KVA 30KVA CAT C3.3
DE33E3 33KVA 30KVA CAT C3.3
DE40E0S 40KVA 36KVA CAT C3.3
DE40E2S 40KVA 36KVA CAT C3.3
DE50E0 50KVA 45KVA CAT C3.3
DE50E0S 50KVA 45KVA CAT C3.3
DE50E2 50KVA 45KVA CAT C3.3
DE55E0 55KVA 50KVA CAT C3.3
DE55E2 55KVA 50KVA CAT C4.4
DE55E3S 55KVA 50KVA CAT C4.4
DE65E0 65KVA 60KVA CAT C3.3
DE65E3 65KVA 60KVA CAT C4.4
DE88E0 88KVA 80KVA CAT C4.4
DE88E3 88KVA 80KVA CAT C4.4
DE90E2S 90KVA 82KVA CAT C4.4
DE90E3S 90KVA 82KVA CAT C4.4
DE110E2 110KVA 100KVA CAT C4.4
DE110E3 110KVA 100KVA CAT C4.4
DE150E0 150KVA 135KVA CAT C7.1
DE165E0 165KVA 150KVA CAT C7.1
DE200E0 200KVA 180KVA CAT C7.1
Model Frequency 50HZ Engine Model Detail Data
Standby Prime Brand Model
RC200B5 220KVA 200KVA CUMMINS 6CTAA8.3-G2
RC250B5 275KVA 250KVA CUMMINS 6LTAA8.9-G2
RC275B5 303KVA 275KVA CUMMINS NTA855-G1A
RC312B5 343KVA 312KVA CUMMINS NTA855-G1B
RC350B5 385KVA 350KVA CUMMINS NTA855-G2A
RC350B5 385KVA 350KVA CUMMINS NTA855-G4
RC375B5 413KVA 375KVA CUMMINS NTA855-G7
RC400B5 440KVA 400KVA CUMMINS NTA855-G7A
RC450B5 500KVA 450KVA CUMMINS KTA19-G3
RC500B5 550KVA 500KVA CUMMINS KTA19-G4
RC575B5 633KVA 575KVA CUMMINS KTAA19-G6
RP200B5 220KVA 200KVA PERKINS 1306C-E87TAG3
RP225B5 250KVA 225KVA PERKINS 1306C-E87TAG4
RP250B5 275KVA 250KVA PERKINS 1306C-E87TAG6
RP350B5 385KVA 350KVA PERKINS 2206C-E13TAG2
RP400B5 440KVA 400KVA PERKINS 2206C-E13TAG3
RP450B5 500KVA 450KVA PERKINS 2506C-E15TAG1
RP500B5 550KVA 500KVA PERKINS 2506C-E15TAG2
DE220E0 218KVA 200KVA CAT C7.1
R-3406-220 / 275KVA CAT 3406C
R-3406-256 / 320KVA CAT 3406C
R-C13-280 / 350KVA CAT C13
R-C13-320 / 400KVA CAT C13
R-C15-364 / 455KVA CAT C15
R-C15-400 / 500KVA CAT C15
R-C18-440 / 550KVA CAT C18
Model Frequency 50HZ Engine Model Detail Data
Standby Prime Brand Model
RC688B5 688KVA / CUMMINS KTAA19-G6A
RC750B5 825KVA 750KVA CUMMINS KTA38-G2
RC800B5 880KVA 800KVA CUMMINS KTA38-G2B
RC900B5 1000KVA 900KVA CUMMINS KTA38-G2A
RP600B5 660KVA 600KVA PERKINS 2806C-E18TAG1A
RP650B5 715KVA 650KVA PERKINS 2806A-E18TAG2
RP725B5 800KVA 725KVA PERKINS 4006-23TAG2A
RP800B5 880KVA 800KVA PERKINS 4006-23TAG3A
RP900B5 1000KVA 900KVA PERKINS 4008TAG1A
R-C18-480 / 600KVA CAT C18
R-C18-508 / 635KVA CAT C18
Model Frequency 50HZ Engine Model Detail Data
Standby Prime Brand Model
RC1000B5 1100KVA 1000KVA CUMMINS KTA38-G5
RC1125B5 1250KVA 1125KVA CUMMINS KTA38-G9
RC1250B5 1375KVA 1250KVA CUMMINS KTA50-G3
RC1400B5 1540KVA 1400KVA CUMMINS KTA50-G8
RP1000B5 1100KVA 1000KVA PERKINS 4008TAG2A
RP1250B5 1375KVA 1250KVA PERKINS 4012-46TWG2A
RP1500B5 1650KVA 1500KVA PERKINS 4012-46TAG2A
RP1750B5 1925KVA 1750KVA PERKINS 4016TAG
RP2000B5 2200KVA 2000KVA PERKINS 4016TAG2A