Products

Perkins Series

Perkins Series

Perkins is one of the world’s leading diesel engine manufacturers since 1932, produced nearly 400,000 units for one year and quickly occupied the world market for the full specification, good structure, reliable performance, easy maintenance, low exhaust and long period maintenance. In the auto car, construction, agricultural, industrial and marine markets, major original equipment manufacturers choose Perkins Engines for the reliable and durable use. RLP-Perkins series diesel generator units are manufactured of diesel engine from Perkins (Wuxi) Factory which is the only production base of Perkins engine in China, and equipped with brushless self-excited AVR controlled generator, with a complete range from 8.8KW up to 2000KW, famous in oversea and domestic market.

50HZ

60HZ

Optional

Model Prime Power Standby Power Engine Alternator Spec.
kVA kW kVA kW
RP10E5&B5 10 8 11 8.8 403D-11G LSA42.2VS0
RP13E5&B5 13 10 14 11 403D-15G LSA42.2VS1
RP20E5&B5 20 16 23 18 404D-22G LSA42.2S5
RP30E5&B5 30 24 33 26 1103A-33G LSA42.2L9
RP45E5&B5 45 36 50 40 1103A-33TG1 LSA43.2S25
RP60E5&B5 60 48 66 53 1103A-33TG2 LSA43.2M45
RP85E5&B5 85 68 94 75 1104A-44TG2 LSA43.2L8
RP100E5&B5 100 80 110 88 1104C-44TAG2 LSA44.2VS45
RP138E5&B5 138 110 150 120 1006TAG LSA44.2S75
RP150E5&B5 150 120 165 132 1006TAG2 LSA44.2M95
RP180E5&B5 180 144 200 158 1106C-E66TAG4 LSA46.2M3
RP200E5&B5 200 160 220 180 1306C-E87TAG3 LSA46.2M5
RP225E5&B5 225 180 250 200 1306C-E87TAG4 LSA46.2L6
RP250E5&B5 250 200 275 220 1306C-E87TAG6 LSA46.2L6
RP350E5&B5 350 280 385 300 2206C-E13TAG2 LSA47.2VS1
RP400E5&B5 400 320 440 360 2206C-E13TAG3 LSA47.2VS1
RP450E5&B5 450 360 500 400 2506C-E15TAG1 LSA47.2S5
RP500E5&B5 500 400 550 440 2506C-E15TAG2 LSA47.2M7
RP600E5&B5 600 480 660 520 2806C-E18TAG1A LSA47.2L9
RP650E5&B5 650 520 715 572 2806A-E18TAG2 LSA49.1S4A
RP725E5&B5 725 580 800 640 4006-23TAG2A LSA49.1SM6
RP800E5&B5 800 640 880 700 4006-23TAG3A LSA49.1SM75
RP900E5&B5 900 720 1000 800 4008TAG1A LSA49.1L10
RP1000E5&B5 1000 800 1100 880 4008TAG2A LSA50.2S3
RP1250E5&B5 1250 1000 1375 1100 4012-46TWG2A LSA50.2M6
RP1500E5&B5 1500 1200 1650 1320 4012-46TAG2A LSA50.2L8
RP1750E5&B5 1750 1400 1925 1540 4016TAG LSA51.2S55
RP2000E5&B5 2000 1600 2200 1800 4016TAG2A LSA51.2M60
Model Prime Power Standby Power Engine Alternator Spec.
kVA kW kVA kW
Model Prime Power Standby Power Engine Alternator Spec.
kVA kW kVA kW
Model Prime Power Standby Power Engine Alternator Spec.
kVA kW kVA kW